No. | Adopter | Hectare/s |
1 | WMCC | 9.0 |
1-1 | > HOLY CROSS OF DAVAO COLLECE | |
1-2 | > HOLY CROSS OFCALINAN / IDIS | |
1-3 | > SAN PEDRO COLLEGE OF DAVAO- NSTP | |
1-4 | > KINAIYAHAN FOUNDATION | |
1-5 | > WMYC | |
1-6 | > NEH- PHILS | 1.0 |
2 | ATENEO DE DAVAO UNIVERSITY- THEOLOGY | 1.0 |
3 | USEP- NSTP- CWTS | 1.0 |
4 | PHIL. AIR FORCE RESERVIST | 1.0 |
5 | SAN JUAN NATIONAL HIGH SCHOOL | 1.0 |
6 | DISASTER ASSISTANCE AND RESCUE TEAM | 2.0 |
7 | DANIEL AGUINALDO HIGH SCHOOL | 1.0 |
8 | TACOWASA - ASSOCIATION | 1.0 |
9 | SWWA - ASSOCIATION | 1.0 |
10 | DCWD EMPLOYEES | 0.5 |
11 | BROKENSHIRE SCIENCE HIGH SCHOOL | 1.0 |
12 | SSG- OFFICE OF THE EXECOM OF HCDC | 1.0 |
13 | ARCHBISHOP MABUTAS MEDIA CENTER | 3.0 |
14 | SAN MIGUEL BREWERY PACKAGING | 0.5 |
15 | MABURO A - ASSOCIATION | 1.0 |
16 | BSP - DAVAO CHAPTER | 1.0 |
17 | SAN PEDRO COLLEGE - NSTP | 1.0 |
18 | ABS- CBN BROADCASTING CORP. | 1.0 |
19 | SCIENCE MAJOR SOCIETY - USEP | 0.5 |
20 | ATENSA - ATENEO ENVIRONMENTAL SAVERS | 1.0 |
21 | COUPLES FOR CHRIST | 2.0 |
22 | EUCHARISTIC LAY MINISTER | 1.0 |
23 | KNIGHTS OF COLUMBUS | 1.0 |
24 | PHIL. NATIONAL RED CROSS- DAVAO | 1.0 |
25 | INTERFACE COMPUTER COLLEGE | 1.0 |
26 | HOLY CROSS OF MINTAL ALUMNI | 1.0 |
27 | ABE - INT'L. COLLEGE | 1.0 |
28 | ATENEO HIGH SCHOOL | 1.0 |
29 | GUARDIANS BROTHERHOOD INC. | 1.0 |
30 | CHINESE COMMUNITY CLUB | 1.0 |
31 | PHIL. GUARDIAN BROTHERHOOD INC. | 2.0 |
32 | ACCWA | 1.0 |
33 | KIWANIS OF Davao | 1.0 |
34 | ACHICO | 1.0 |
35 | LHUILLER PAWNSHOP | 1.0 |
36 | HOLY CROSS OF MINTAL | 1.0 |
37 | SCAN | 2.0 |
38 | JOHN PAUL II COLLEGE | 1.0 |
39 | UNIVERSITY OF IMACCULATE CONCEPTION | 1.0 |
40 | ASSUMPTION COLLEGE | 1.0 |
41 | SAN ANTONIO DE PADUA PARISH | 1.0 |
42 | SACRED HEART PARISH | 1.0 |
43 | MINDANAO DAILY MIRROR | 1.0 |
44 | UNIVERSITY OF MINDANAO | 5.0 |
45 | PHILIPPINES PORTS AUTHORITY | 1.0 |
46 | SENTRONG PANGKABUHAYAN NI MADRE IGNACIA,INC. RVM SOCIAL MINISTRY | 1.0 |
47 | UPSILON PHI SIGMA | 1.0 |
48 | Mindanao Medical Foundation College | 1.0 |
49 | HOLY CROSS OF CALINAN - BATCH 1987 | 1.0 |
50 | Stella Maris Academy of Davao | 2.0 |
Total No. of hectares adopted: 68.5
Total No. of adopters: 50