Electrometric method | |
Description | Price (Php) |
Conductivity | 175.00 |
DO | 230.00 |
pH | 190.00 |
TDS | 175.00 |
Temperature | 175.00 |
Turbidity | 245.00 |
Titration method | |
Description | Price (Php) |
Acidity | 200.00 |
Alkalinity | 250.00 |
Bicarbonates | 280.00 |
Chloride | 325.00 |
Hardness | 265.00 |
AAS method | |
Description | Price (Php) |
Antimony | 495.00 |
Arsenic | 525.00 |
Barium | 495.00 |
Cadmium | 495.00 |
Calcium | 510.00 |
Chromium | 490.00 |
Copper | 490.00 |
Iron | 490.00 |
Lead | 495.00 |
Magnesium | 510.00 |
Manganese | 490.00 |
Nickel | 495.00 |
Potassium | 495.00 |
Selenium | 530.00 |
Sodium | 495.00 |
Zinc | 490.00 |
Colorimetry method | |
Description | Price (Php) |
ALUMINUM | 500.00 |
Bromine | 330.00 |
CHROMIUM HEXAVALENT | 345.00 |
Chlorine | 325.00 |
Color | 320.00 |
Cyanide | 445.00 |
Fluoride | 380.00 |
Nitrate | 370.00 |
Nitrite | 360.00 |
Nitrogen Ammonia | 1,110.00 |
Phosphate | 345.00 |
Silica | 490.00 |
Sulfate | 350.00 |
Primary Health Care (PHC) Bottle | |
w/bot. | w/o bot. |
25.00 | 28.00 |
Microbiological Analysis | |
448.00 / sample |